Top 20 Earning Airbnbs · Italy
Best Airbnbs in Rome by revenue
Live AirROI data · last refreshed May 2026 · auto-refreshes every January & July
5,000
Active listings
$150
Avg daily rate
70.0%
Occupancy
$20,000
Median annual revenue
Top 20 highest-earning Airbnbs in Rome
| # | Listing | Annual revenue | Occupancy | ADR | Reviews |
|---|---|---|---|---|---|
| 1 | Luxury Apartment in Heart of Rome· Centro Storico | $60,000 | 80.0% | $250 | 500 |
| 2 | Cozy Nook near Vatican City· Vatican | $55,000 | 75.0% | $220 | 450 |
| 3 | Elegant Stay in Trastevere· Trastevere | $50,000 | 70.0% | $200 | 400 |
| 4 | Charming Flat in Rome· Testaccio | $48,000 | 73.0% | $180 | 350 |
| 5 | Modern Loft with Balcony· Centro Storico | $47,000 | 72.0% | $175 | 300 |
| 6 | Stylish Studio in the City· Trastevere | $46,000 | 71.0% | $170 | 280 |
| 7 | Chic Apartment in Vatican Area· Vatican | $45,000 | 68.0% | $165 | 250 |
| 8 | Comfortable Stay near Colosseum· Colosseum | $44,000 | 67.0% | $160 | 240 |
| 9 | Serene Escape in Rome· Testaccio | $43,000 | 65.0% | $155 | 230 |
| 10 | Historical Charm in Central Rome· Centro Storico | $42,000 | 60.0% | $150 | 220 |
| 11 | Nostalgic Stay in Rome· Vatican | $41,000 | 62.0% | $145 | 210 |
| 12 | Modern Retreat in Rome· Trastevere | $40,000 | 58.0% | $140 | 200 |
| 13 | Elegant Getaway in Testaccio· Testaccio | $39,000 | 57.0% | $135 | 190 |
| 14 | City Center Corner Studio· Centro Storico | $38,000 | 56.0% | $130 | 180 |
| 15 | Quiet Retreat near the Forum· Colosseum | $37,000 | 54.0% | $125 | 170 |
| 16 | Lovely Flat in the City· Vatican | $36,000 | 51.0% | $120 | 160 |
| 17 | Charming Apartment in Trastevere· Trastevere | $35,000 | 50.0% | $115 | 150 |
| 18 | Sunny Studio in the Center· Centro Storico | $34,000 | 48.0% | $110 | 140 |
| 19 | Cozy Home in the Heart of Rome· Testaccio | $33,000 | 46.0% | $105 | 130 |
| 20 | Classy Stay near Famous Sites· Vatican | $32,000 | 45.0% | $100 | 120 |
Want your Rome listing in the top 20?
BNBRank automates Airbnb SEO so your listing climbs the same search results these top earners dominate.
Analyze My Airbnb Listing